Hi Friends
I am having an issue with creating a report
The structure of my BOM in a Job is as below
100 | FW0001 (Sub Assembly) | Qty 1 | ||||
---|---|---|---|---|---|---|
300 FP0001 (Sub Assembly) | Qty 1 | |||||
Operations | ||||||
01 - Punching | ||||||
02 - Bending | ||||||
Material | ||||||
01 - RM001 (Sheet) for operation 01 | ||||||
301 FP0002 (Sub Assembly) | Qty 1 | |||||
Operations | ||||||
01 - Punching | ||||||
02 - Bending | ||||||
Material | ||||||
01 - RM001 (Sheet) for operation 01 | ||||||
Operations | ||||||
01 - SpotWelding | ||||||
02 - MIG Welding | ||||||
03 - PowderCoating | ||||||
Material | ||||||
01 - RM002 (Hinge) for operation 01 | ||||||
02 - RM003 (Powder) | ||||||
200 | FW0002 (Sub Assembly) | Qty 1 | ||||
400 FP0001 (Sub Assembly) | Qty 1 | |||||
Operations | ||||||
01 - Punching | ||||||
02 - Bending | ||||||
Material | ||||||
01 - RM001 (Sheet) for Punching operation | ||||||
401 FP0002 (Sub Assembly) | Qty 1 | |||||
Operations | ||||||
01 - Punching | ||||||
02 - Bending | ||||||
Material | ||||||
01 - RM001 (Sheet) for Punching operation | ||||||
Operations | ||||||
01 - SpotWelding | ||||||
02 - MIG Welding | ||||||
03 - PowderCoating | ||||||
Material | ||||||
01 - RM002 (Hinge) for MIG Welding Operation | ||||||
02 - RM003 (Powder) for Powder Coating Operation |
I want to create a report using report builder. The format of my report should be as below
At present I am getting the report as below
I am using the table JobAsmbl, JobMtl
Hope some body would have worked out on this kindly the best possible way