The relationship between customer-facing versions and internal platform releases can be unclear, especially with the UX Platform, which is used by various applications (e.g., Prophet, BizTrack).
When a problem is fixed in a specific UX version, the table below helps clarify which Kinetic/ERP version is associated with it.
Version Matrix
Kinetic | UXP | ERP Build | ICE FW | .NET FW (Client) | ASP .NET Core | .NET (Server) |
---|---|---|---|---|---|---|
2025.1.x | 13.x.x | 12.0.100.x | TBD | TBD | TBD | TBD |
2024.2.x | 12.x.x | 11.3.200.x | 4.3.200 | 4.8 | 8.0 | 8.0.x |
2024.1.x | 11.x.x | 11.3.100.x | 4.3.100 | 4.8 | 8.0 | 8.0.x |
2023.2.x | 10.x.x | 11.2.400.x | 4.2.400 | 4.8 | 6.0 | 6.0.x |
2023.1.x | 9.x.x | 11.2.300.x | 4.2.300 | 4.8 | 6.0 | 6.0.x |
2022.2.x | 8.x.x | 11.2.200.x | 4.2.200 | 4.8 | 6.0 | 6.0.x |
2022.1.x | 7.x.x | 11.2.100.x | 4.2.100 | 4.8 | 6.0 | 6.0.x |
2021.2.x | 6.x.x | 11.1.200.x | 4.1.200 | 4.8 | 4.8 | N/A |
2021.1.x | 5.x.x | 11.1.100.x | 4.1.100 | 4.7 | 4.7 | N/A |
N/A | 1.x-4.x | 10.2.xxx | 3.2 | 4.7 / 4.6 | 4.7 | N/A |
N/A | N/A | 10.1.xxx | 3.1 | 4.6 | 4.6.1 | N/A |
N/A | N/A | 10.0.xxx | 3.0 | 4.6 / 4.5 | 4.5 | N/A |
N/A | N/A | 9.05.xxx | 2.5 | 3.5 | 3.5 | N/A |
N/A | N/A | 9.04.xxx | 2.0 | 3.0 | 3.0 | N/A |
Column Definitions
- Kinetic Version: The release version of Kinetic software.
- UXP (UX Platform): The version of the user experience platform.
- ERP Build: The build version of the ERP system.
- ICE FW (ICE Framework): The internal architecture supporting Epicor applications.
- .NET FW (Client): The .NET Framework version used by client applications.
- ASP .NET Core: The version of the ASP .NET Core Runtime for web applications.
- .NET (Server): The .NET Runtime version for server-side operations. This refers to the general .NET runtime used on the server to run non-web-related applications, services, or background processes.
Ref KB0119789